Application:
The products are mainly used to control switching on/off of power supply of storage battery car,electric forklift, electric winch, electric car,excavator, air conditioner in vehicle, power source
Ordering Notice
For example: ZJW400A-H/24V
The DC contactor of main contact is 1N.O+1N.C. rated voltage not more than 80V/DC, current 400A, coil voltage 24V/DC
Technical Data:
Basic Technical Parameters (at normal conditions) | |||
Electric Parameters | |||
Contact type | One pair of bridge type moving open (1N.O+1N.C) contacts | Instantaneous max (closing) current | 7Ie,≤1s |
Rated voltage of contacts (DC) | ≤80V | Insulation resistance(MΩ) | ≥100 |
Rated current of contacts (A) | 400 | Dielectric withstand voltage | 1500V,p.f. 1min, no breakdown |
Voltage drop on contacts(mV) | ≤80 | Electric cycles (≥20000) | ≥2 |
Coil voltage specification(DC) | 12V, 24V, 48V, 72V etc | Mechanical cycles (≥300000) | ≥30 |
DC power consumption of coil (W) | ≤11 | Temperature rise on outgoing terminal | ≤65 |
Pickup voltage(DC) | ≤75%Us | Temperature rise of coil(K) | ≤85 |
Release voltage(DC) | ≥5%Us;≤40%Us | Insulation grade of enameled wire | Class B (130°C) |
Pickup time(ms) | ≤30 | Material of contact | AgCuO(10)/Cu |
Release time(ms) | ≤50 | Working duty | Continuous operating duty |
Mechanical/Ambient Conditions | |||
Torque of outgoing terminal on contact M8(N.m) | ≯9.0N appropriate | Protection grade | IP50 |
Coil lead end thickness(mm) | 0.8 | Mounting methods | Freely |
Working temperature | (-25~+55)°C | Vibration | Sine shock: 2.5g, (5~50) Hz |
Mounting altitude | ≤2Km | Impact | 50g,11ms(Half sine) |
Conversion Table for Coil Specification(20°C) | |||
Voltage(V) | Coil resistance(1±10%)Ω | Voltage(V) | Coil resistance(1±10%)Ω |
12 | 17.1 | 60 | 442.0 |
24 | 67.7 | 72 | 568.6 |
36 | 210.4 | 80 | 737.0 |
Configurational Mounting Diagram:
ADD: Xixing road Liushi Yueqing Zhejiang China
TEL/FAX: +86-577-61719535
E-mail: info@chiqiele.com
Copyright © 2018 Wenzhou Chiqi Electric Co.,Ltd. all rights reserved