Wire section area | Item NO. | Dimension | Color | ||||
F φ (mm) | L (mm) | H (mm) | H (mm) | ||||
0.5~1.5mm² (22-16AWG) Imax=19A | PTV1.25-9 | 1.9 | 19.0 | 10.0 | 4.3 | red | |
PTV1.25-10 | 1.9 | 20.0 | |||||
PTV1.25-12 | 1.9 | 22.0 | |||||
PTV1.25-13 | 1.9 | 23.0 | |||||
PTV1.25-18 | 1.9 | 28.0 | |||||
1.5~2.5mm² (16~14AWG) Imax=27A | PTV2-9 | 1.9 | 19.0 | 10.0 | 4.3 | blue | |
PTV2-10 | 1.9 | 20.0 | |||||
PTV2-12 | 1.9 | 22.0 | |||||
PTV2-13 | 1.9 | 23.0 | |||||
PTV2-18 | 1.9 | 28.0 | |||||
4~6mm² (12~10) Imax=48A | PTV5.5-13 | 2.8 | 25.5 | 12.5 | 6.7 | yellow |
ADD: Xixing road Liushi Yueqing Zhejiang China
TEL/FAX: +86-577-61719535
E-mail: info@chiqiele.com
Copyright © 2018 Wenzhou Chiqi Electric Co.,Ltd. all rights reserved