Wire section area | Item NO. | Dimension | ||||
F (mm) | L (mm) | A (mm) | D (mm) | |||
0.5~1.5mm² (22~16AWG) Imax=19A | DBV1.25-10 | 2.3 | 20.0 | 10.0 | 4.3 | |
DBV1.25-11 | 3.0 | 21.0 | 11.0 | |||
DBV1.25-14 | 3.0 | 24.0 | 14.0 | |||
DBV1.25-18 | 2.3 | 28.0 | 18.0 | |||
1.5~2.5mm² (16~14AWG) Imax=19A | DBV 2-9 | 2.8 | 19.0 | 9.0 | 4.9 | |
DBV 2-15 | 2.3 | 25.0 | 15.0 | |||
DBV 2-18 | 2.3 | 28.0 | 18.0 | |||
4~6mm² (12~10) Imax=48A | DBV 5.5-10 | 2.8 | 22.5 | 10.0 | 5.6 |
ADD: Xixing road Liushi Yueqing Zhejiang China
TEL/FAX: +86-577-61719535
E-mail: info@chiqiele.com
Copyright © 2018 Wenzhou Chiqi Electric Co.,Ltd. all rights reserved