Wire section area | Item NO. | Mema Tab (mm) | Material thickness (mm) | Dimension | ||||
B (mm) | d φ (mm) | D φ (mm) | L (mm) | H (mm) | ||||
0.5~1.5mm² (22~16AWG) Imax=10A | FDD1.25-110(5) | 0.5×2.8 | 0.3 | 3.8 | 1.70 | 3.80 | 19.0 | 10.0 |
FDD1.25-110(8) | 0.8×2.8 | 0.3 | 3.8 | 1.70 | 3.80 | 19.0 | ||
FDD1.25-187(5) | 0.5×4.75 | 0.35 | 5.6 | 1.70 | 3.80 | 19.0 | ||
FDD1.25-187(8) | 0.8×4.75 | 0.35 | 5.6 | 1.70 | 3.80 | 19.0 | ||
FDD1.25-205 | 0.5×5.2 | 0.35 | 6.5 | 1.70 | 3.80 | 20.0 | ||
FDD1.25-250 | 0.8×6.35 | 0.4 | 7.4 | 1.70 | 3.80 | 21.0 | ||
1.5-2.5mm² (16~14AWG) Imax=15A | FDD2-110(5) | 0.5×2.8 | 0.3 | 3.8 | 2.3 | 4.3 | 19.0 | |
FDD2-110(8) | 0.8×2.8 | 0.3 | 3.8 | 2.3 | 4.3 | 19.0 | ||
FDD2-187(5) | 0.5×4.75 | 0.35 | 5.6 | 2.3 | 4.3 | 19.0 | ||
FDD2-187(8) | 0.8×4.75 | 0.35 | 5.6 | 2.3 | 4.3 | 19.0 | ||
FDD2-205 | 0.5×5.2 | 0.35 | 6.5 | 2.3 | 4.3 | 20.0 | ||
FDD2-250 | 0.8×6.35 | 0.4 | 7.4 | 2.3 | 4.3 | 21.0 | ||
FDD2-312 | 0.8×8.0 | 0.4 | 9.0 | 2.3 | 4.3 | 23.0 | ||
4~6mm² (12~10AWG) Imax=24A | FDD5.5-250 | 0.5×6.35 | 0.4 | 7.4 | 7.4 | 5.7 | 25.0 | 14.0 |
FDD5.5-375 | 1.2×9.4 | 0.5 | 10.9 | 10.9 | 5.7 | 29.6 |
ADD: Xixing road Liushi Yueqing Zhejiang China
TEL/FAX: +86-577-61719535
E-mail: info@chiqiele.com
Copyright © 2018 Wenzhou Chiqi Electric Co.,Ltd. all rights reserved