Wire section area | Item NO. | AWG | Screw dia. d2(mm) | Dimension | |||||
B (mm) | L (mm) | F φ (mm) | E φ (mm) | D φ (mm) | d φ (mm) | ||||
0.5~1.5mm² (22~16AWG) Imax=19A | SNB 1.25-3 | #4 | 3.2 | 5.7 | 16.0 | 6.5 | 4.8 | 3.4 | 1.7 |
SNBS 1.25-3.5 | #6 | 3.7 | 5.7 | 16.0 | 6.5 | ||||
SNBL 1.25-3.5 | #6 | 3.7 | 6.4 | 16.0 | 6.5 | ||||
SNBS 1.25-4 | #8 | 4.3 | 6.4 | 16.0 | 6.5 | ||||
SNBM 1.25-4 | #8 | 4.3 | 7.2 | 16.0 | 6.5 | ||||
SNBL 1.25-4 | #8 | 4.3 | 8.1 | 16.0 | 6.5 | ||||
SNBS 1.25-5 | #10 | 5.3 | 8.1 | 16.0 | 6.5 | ||||
SNBL 1.25-5 | #10 | 5.3 | 9.5 | 16.0 | 6.5 | ||||
SNBS 1.25-6 | 1/4 | 6.4 | 9.5 | 16.0 | 6.5 | ||||
SNBL 1.25-6 | 1/4 | 6.4 | 12.0 | 22.0 | 11.0 | ||||
1.5~2.5mm² (16~14AWG) Imax=27A | SNB 2-3 | #4 | 3.2 | 5.7 | 16.0 | 6.5 | 4.8 | 4.1 | 2.3 |
SNBS 2-3.5 | #6 | 3.7 | 5.7 | 16.0 | 6.5 | ||||
SNBL 2-3.5 | #6 | 3.7 | 6.4 | 16.0 | 6.5 | ||||
SNBS 2-4 | #8 | 4.3 | 6.4 | 16.0 | 6.5 | ||||
SNBM 2-4 | #8 | 4.3 | 7.2 | 16.0 | 6.5 | ||||
SNBL 2-4 | #8 | 4.3 | 8.1 | 16.0 | 6.5 | ||||
SNBS 2-5 | #10 | 5.3 | 8.1 | 16.0 | 6.5 | ||||
SNBL 2-5 | #10 | 5.3 | 9.5 | 16.0 | 6.5 | ||||
SNBS 2-6 | 1/4 | 6.4 | 9.5 | 16.0 | 6.5 | ||||
SNBL 2-6 | 1/4 | 6.4 | 12.0 | 22.0 | 11.0 | ||||
2.5~4mm² (14~12AWG) Imax=37A | SNB 3.5-3 | #4 | 3.2 | 5.7 | 18.3 | 7.0 | 6.0 | 5.0 | 3.0 |
SNB 3.5-4 | #8 | 4.3 | 8.0 | 18.3 | 7.0 | ||||
SNB 3.5-5 | #10 | 5.3 | 8.0 | 18.3 | 7.0 | ||||
SNB 3.5-6 | 1/4 | 6.4 | 12.0 | 21.5 | 12.1 | ||||
4~6mm² (12~10AWG) Imax=48A | SNB 5.5-3.5 | #8 | 3.7 | 8.3 | 19.5 | 7.5 | 6.8 | 5.6 | 3.4 |
SNBS 5.5-4 | #10 | 4.3 | 8.3 | 19.5 | 7.5 | ||||
SNBL 5.5-4 | #8 | 4.3 | 9.0 | 19.5 | 7.5 | ||||
SNB 5.5-5 | #10 | 5.3 | 9.0 | 19.5 | 7.5 | ||||
SNBS 5.5-6 | 1/4 | 6.4 | 9.0 | 19.5 | 7.5 | ||||
SNBL 5.5-6 | 1/4 | 6.4 | 12.0 | 25.5 | 12.0 | ||||
SNB 5.5-8 | 5/16 | 8.4 | 14.0 | 24.5 | 11.5 | ||||
6~10mm² (8AWG) Imax=62A | SNB 8-4 | #8 | 4.3 | 8.7 | 23.0 | 6.0 | 8.5 | 7.2 | 4.5 |
SNB 8-5 | #10 | 5.3 | 12.0 | 24.5 | 5.7 | 8.5 | 7.2 | 4.5 | |
SNB 8-6 | 1/4 | 6.4 | 12.0 | 24.5 | 5.7 | 8.5 | 7.2 | 4.5 | |
SNB 8-8 | 5/16 | 8.4 | 14.5 | 28.0 | 8.3 | 8.5 | 7.2 | 4.5 | |
SNB 14-6 | 1/4 | 6.4 | 12.0 | 28.0 | 7.5 | 10.5 | 9.0 | 5.8 | |
SNB 14-8 | 5/16 | 8.4 | 14.0 | 28.0 | 7.5 | 10.5 | 9.0 | 5.8 | |
SNB 22-8 | 5/16 | 8.4 | 14.0 | 34.5 | 9.0 | 12.0 | 11.5 | 7.7 |
ADD: Xixing road Liushi Yueqing Zhejiang China
TEL/FAX: +86-577-61719535
E-mail: info@chiqiele.com
Copyright © 2018 Wenzhou Chiqi Electric Co.,Ltd. all rights reserved