Wire section area | Item NO. | Dimension | ||||
F (mm) | L(mm) | E(mm) | D φ (mm) | d φ (mm) | ||
0.5~1.5mm² (22~26AWG) Imax=19A | PTN 1.25-9 | 1.9 | 13.8 | 4.8 | 3.4 | 1.7 |
PTN 1.25-10 | 1.9 | 14.8 | ||||
PTN 1.25-12 | 1.9 | 16.8 | ||||
PTN 1.25-13 | 1.9 | 17.8 | ||||
PTN 1.25-18 | 1.9 | 22.8 | ||||
1.5~2.5mm² (16~14AWG) Imax=27A | PTN 2-9 | 1.9 | 13.8 | 4.8 | 4.1 | 2.3 |
PTN 2-10 | 1.9 | 14.8 | ||||
PTN 2-12 | 1.9 | 16.8 | ||||
PTN 2-13 | 1.9 | 17.8 | ||||
2.5~4mm² (14~12AWG) Imax=37A | PTN 3.5-10 | 2.8 | 14.8 | 4.8 | 4.1 | 2.3 |
PTN 3.5-13 | 2.8 | 19.5 | ||||
4~6mm (12~10AWG) Imax=47A | PTN 5.5-13 | 2.8 | 6.0 | 6.0 | 5.6 | 3.4 |
ADD: Xixing road Liushi Yueqing Zhejiang China
TEL/FAX: +86-577-61719535
E-mail: info@chiqiele.com
Copyright © 2018 Wenzhou Chiqi Electric Co.,Ltd. all rights reserved