Wire section area | Item NO. | Dimension | |||||
B (mm) | L (mm) | Fφ(mm) | E(mm) | D φ (mm) | d φ (mm) | ||
0.5~1.5mm² (22~16AWG) Imax=19A | DBN 1.25-10 | 2.3 | 14.8 | 10.0 | 4.8 | 3.4 | 1.7 |
DBN 1.25-11 | 3.0 | 15.8 | 11.0 | ||||
DBN 1.25-14 | 3.0 | 18.8 | 14.0 | ||||
DBN 1.25-18 | 2.3 | 22.8 | 18.0 | ||||
1.5~2.5mm² (16~14) Imax=27A | 2.3 | 2.3 | 13.8 | 9.0 | 4.8 | 4.1 | 2.3 |
2.3 | 2.3 | 22.8 | 18.0 | ||||
4~6mm² (12~10AWG) Imax=48A | DBN 5.5-10 | 2.8 | 14.8 | 10.0 | 6.0 | 5.6 | 3.4 |
DBN 5.5-14 | 4.5 | 21.0 | 14.0 | ||||
DBN 5.5-18 | 4.5 | 23.0 | 18.0 | ||||
DBN 8-14 | 5.0 | 22.5 | 14.0 | 8.5 | 7.2 | 4.5 | |
DBN 14-16 | 6.0 | 30.6 | 16.0 | 14.0 | 9.0 | 6.5 |
ADD: Xixing road Liushi Yueqing Zhejiang China
TEL/FAX: +86-577-61719535
E-mail: info@chiqiele.com
Copyright © 2018 Wenzhou Chiqi Electric Co.,Ltd. all rights reserved