Item NO. | Dimension | Wire Range | ||||||||
L(mm) | D(mm) | C(mm) | B(mm) | W(mm) | A.W.G | mm² | ||||
EN0506 | 6.0 | 1.3 | 1.0 | 0.7 | 2.1 | #22 | 0.5 | |||
EN75.6 | 6.0 | 1.5 | 1.2 | 0.7 | 2.5 | #20 | 0.75 | |||
EN1006 | 6.0 | 1.7 | 1.4 | 0.7 | 2.7 | #18 | 1.0 | |||
EN1010 | 10.0 | |||||||||
EN1507 | 7.0 | 2.0 | 1.7 | 1.0 | 3.5 | #16 | 1.5 | |||
EN1510 | 10.0 | |||||||||
EN2507 | 7.0 | 2.5 | 2.2 | 1.0 | 2.5 | #14 | 2.5 | |||
EN2512 | 12.0 | |||||||||
EN4009 | 9.0 | 3.2 | 2.8 | 1.0 | 4.0 | #12 | 4.0 | |||
EN4012 | 12.0 | |||||||||
EN6010 | 10.0 | 3.9 | 3.5 | 1.0 | 4.8 | #10 | 6.0 | |||
EN6012 | 12.0 | |||||||||
EN6015 | 15.0 | |||||||||
EN10-12 | 12.0 | 4.9 | 4.5 | 1.2 | 5.8 | #7 | 10.0 | |||
EN10-15 | 15.0 | |||||||||
EN10-18 | 18.0 | |||||||||
EN16-12 | 12.0 | 6.2 | 5.8 | 1.5 | 7.5 | #5 | 16.0 | |||
EN16-15 | 15.0 | |||||||||
EN16-18 | 18.0 | |||||||||
EN25-16 | 16.0 | 7.9 | 7.5 | 1.8 | 9.2 | 4 | 25 | |||
EN25-22 | 22.0 | |||||||||
EN35-16 | 16.0 | 8.7 | 8.3 | 2.0 | 10 | 2 | 35 | |||
EN35-25 | 25.0 | |||||||||
EN50-20 | 20.0 | 10.9 | 10.3 | 2.0 | 12.4 | 1 | 50 | |||
EN50-25 | 25.0 |
ADD: Xixing road Liushi Yueqing Zhejiang China
TEL/FAX: +86-577-61719535
E-mail: info@chiqiele.com
Copyright © 2018 Wenzhou Chiqi Electric Co.,Ltd. all rights reserved