Item NO. | Dimension | Wire section area size | |||
L(mm) | D(mm) | d(mm) | A.W.G | mm² | |
GTY-1.5 | 18.0 | 3.5 | 2.5 | 22-16 | 0.5-1.5 |
GTY-2.5 | 20.0 | 4.0 | 3.0 | 16-14 | 1.5-2.5 |
GTY-4 | 22.0 | 5.0 | 3.8 | 14-12 | 2.5-4 |
GTY-6 | 23.0 | 5.5 | 4.3 | 12-10 | 4-6 |
GTY-10 | 25.0 | 6.5 | 5.3 | #8 | 10 |
GTY-16 | 30.0 | 8.0 | 6.6 | #6 | 16 |
GTY-25 | 35.0 | 9.0 | 7.4 | #4 | 25 |
GTY-35 | 40.0 | 10.5 | 8.7 | #2 | 35 |
GTY-50 | 45.0 | 12.0 | 10.0 | 1/0 | 50 |
GTY-70 | 50.0 | 14.5 | 12.0 | 2/0 | 70 |
GTY-95 | 55.0 | 17.0 | 14.2 | 3/0 | 95 |
GTY-120 | 60.0 | 19.0 | 15.6 | 4/0 | 120 |
GTY-150 | 65.4 | 21.0 | 17.0 | 250-300MCM | 150 |
GTY-185 | 70.0 | 23.0 | 19.0 | 300-350MCM | 185 |
GTY-240 | 75.0 | 26.0 | 21.4 | - | 240 |
GTY-300 | 80.0 | 30.0 | 25.0 | - | 300 |
GTY-400 | 85.0 | 34.0 | 28.0 | - | 400 |
GTY-500 | 100.0 | 38.0 | 31.0 | - | 500 |
GTY-630 | 110.0 | 43.0 | 35.0 | - | 630 |
ADD: Xixing road Liushi Yueqing Zhejiang China
TEL/FAX: +86-577-61719535
E-mail: info@chiqiele.com
Copyright © 2018 Wenzhou Chiqi Electric Co.,Ltd. all rights reserved