Fig | Item NO. | Material | Suit to wire range | Dimension(mm) | Material thickness (mm) | ||
W | L | E | |||||
A | DJ621-E2.8×0.5B | Brass | 1.0-1.5 | 4.1 | 16.0 | 6.6 | 0.3 |
A | DJ621-D2.8×0.5A | 0.5-0.8 | 3.7 | 15.1 | 6.3 | 0.25 | |
A | DJ621-E4.8×0.5A | 0.5-0.8 | 6.0 | 13.8 | 0.3 | ||
B | DJ625-4.8×0.8A | 0.5-0.8 | 6.4 | 12.0 | 6.2 | 0.4 | |
C | DJ621-5A | 0.5-0.8 | 5.2 | 17 | 5.5 | 0.3 | |
C | DJ621-5B | 1.0-1.5 | 5.2 | 17 | 5.5 | 0.3 | |
D | DJ622-A6.3B | 1.0-1.5 | 7.7 | 18.5 | 7.5 | 0.4 | |
E | DJ622-D6.3B | 1.0-1.5 | 7.7 | 17.5 | 7.5 | 0.4 |
ADD: Xixing road Liushi Yueqing Zhejiang China
TEL/FAX: +86-577-61719535
E-mail: info@chiqiele.com
Copyright © 2018 Wenzhou Chiqi Electric Co.,Ltd. all rights reserved