Item NO. | Screw dia. D2(mm) | Dimension | Wire section (mm2) | ||||
D φ(mm) | D φ(mm) | B(mm) | E(mm) | L(mm) | |||
SC1.5-5 | 5.2 | 1.8 | 3.7 | 8.0 | 6.5 | 16 | 1.5 |
SC2.5-4 | 4.2 | 2.4 | 4.0 | 8.0 | 7.0 | 18 | 2.5 |
SC2.5-5 | 5.2 | 10.0 | 7.0 | 20 | |||
SC4-5 | 5.2 | 3.1 | 4.8 | 10.0 | 7.5 | 20 | 4 |
SC4-6 | 6.5 | ||||||
SC6-5 | 5.2 | 3.8 | 5.5 | 10 | 8.0 | 23 | 6 |
SC6-6 | 6.5 | 12 | |||||
SC10-6 | 6.5 | 4.5 | 6.2 | 12 | 9.0 | 25 | 10 |
SC10-8 | 8.4 | ||||||
SC16-6 | 6.5 | 5.4 | 7.1 | 12 | 11.0 | 30 | 16 |
SC16-8 | 8.4 | ||||||
SC25-6 | 6.5 | 6.8 | 8.8 | 13 | 13.5 | 33 | 25 |
SC25-8 | 8.4 | 18 | |||||
SC35-8 | 6.5 | 8.2 | 10.6 | 15.3 | 14.5 | 38 | 35 |
SC35-10 | 8.4 | 18 | |||||
SC50-8 | 8.4 | 9.5 | 12.4 | 17.8 | 17 | 45 | 50 |
SC50-10 | 10.5 | ||||||
SC70-10 | 8.4 | 11.2 | 14.7 | 21.0 | 19.5 | 50 | 70 |
SC70-12 | 10.5 | ||||||
SC95-10 | 10.5 | 13.5 | 17.4 | 25 | 23.5 | 55 | 95 |
SC-95-12 | 13.0 | ||||||
SC120-12 | 10.5 | 15 | 19.4 | 28 | 26 | 63 | 120 |
SC120-16 | 13 | ||||||
SC150-12 | 13 | 16.5 | 21.2 | 30 | 29 | 70 | 150 |
SC150-16 | 17 | ||||||
SC185-16 | 13 | 18.5 | 23.5 | 34 | 33 | 75 | 185 |
SC240-16 | 17 | 21 | 26.5 | 38 | 40 | 90 | 240 |
SC240-20 | 17 | ||||||
SC300-16 | 17 | 23.5 | 30 | 43 | 44 | 98 | 300 |
SC300-20 | 21 | ||||||
SC400-16 | 17 | 28.5 | 36.5 | 50.1 | 46 | 110 | 400 |
SC400-20 | 21 | ||||||
SC500-16 | 17 | 30 | 39 | 56 | 50 | 120 | 500 |
SC500-20 | 21 | ||||||
SC630-20 | 21 | 35 | 45 | 56 | 56 | 140 | 630 |
SC800-BL | - | 39 | 50.6 | 73.5 | 60 | 170 | 800 |
SC1000-BL | - | 43 | 56.2 | 81 | 87 | 200 | 1000 |
ADD: Xixing road Liushi Yueqing Zhejiang China
TEL/FAX: +86-577-61719535
E-mail: info@chiqiele.com
Copyright © 2018 Wenzhou Chiqi Electric Co.,Ltd. all rights reserved