ZMPT101 current transformer mainly for electronic meter PCB soldering
Technical data detail:
| model | ZMPT101 |
| primarycurrent | 2mA |
| secondarycurrent | 2mA |
| turnsratio | 1000:1000 |
| phaseangleerror | ≤20'(input2mA,samplingresistor100Ω) |
| linearrange | 0~1000V0~10mA(samplingresistor100Ω) |
| linearity | ≤0.2%(20%dot~120%dot) |
| Permissibleerror | -0.5%≤f≤0(input2mA,samplingresistor100Ω) |
| isolationvoltage | 4000V |
| application | voltageandpowermeasurement |
| Samepolarity | 1、3pin |
| Encapsulation | Epoxy |
| installation | PCBmounting |
| operatingtemperature | -20℃~+200℃(suittowavesordering) |
Diagram and working procedure:
